The two major airports to reach Passau are Munich/southwest and Frankfurt/northwest.
There is a bus service from the airport to the station of Freising where you can take the train directly to Passau.
| from München Flghfn. (airport) | change | arr. | dep. | Passau | connection |
|---|---|---|---|---|---|
| 07:20 | Freising | 07:34 | 07:51 | 09:36 | daily |
| 08:00 | Freising Plattling | 08:14 09:56 | 08:31 10:03 | 10:33 | daily |
| 09:20 | Freising | 09:34 | 09:51 | 11:36 | daily |
| 10:00 | Freising Plattling | 10:14 11:56 | 10:31 12:00 | 12:30 | daily |
| 11:20 | Freising | 11:34 | 11:51 | 13:36 | daily |
| 12:00 | Freising Plattling | 12:14 13:56 | 12:31 14:00 | 14:30 | daily |
| 13:20 | Freising | 13:34 | 13:51 | 15:36 | daily |
| 14:00 | Freising Regensburg Hbf | 14:14 15:56 | 14:34 16:00 | 16:30 | daily |
| 15:20 | Freising | 15:34 | 15:51 | 17:36 | daily |
| 16:14 | Freising Plattling | 16:28 17:56 | 16:32 18:00 | 18:30 | Mo-Fr |
| 16:14 | Freising Plattling | 16:28 17:55 | 16:31 18:00 | 18:30 | Sa, Sun |
| 17:19 | Freising | 17:33 | 17:51 | 19:36 | daily |
| 17:59 | Freising | 18:13 | 18:32 | 20:33 | Mo-Fr |
| 17:59 | Freising Plattling | 18:14 18:31 | 19:56 20:06 | 20:38 | Sa, Sun |
| 19:20 | Freising | 19:34 | 19:51 | 21:36 | daily |
| 19:53 | Freising Regensburg Hbf | 20:07 21:14 | 20:11 21:33 | 22:41 | daily |
| 21:20 | Freising | 21:34 | 21:51 | 23:43 | daily |
| from Passau | change | arr. | dep. | MünchenFlghfn. (airport) | connection |
|---|---|---|---|---|---|
| 04:42 | Freising | 06:31 | 06:40 | 06:55 | Mo-Sa |
| 06:09 | Freising | 07:53 | 08:00 | 08:15 | Mo-Fr |
| 06:17 | Freising | 08:05 | 08:16 | 08:31 | Sa, Sun |
| 06:44 | Plattling Landshut(Bay) Freising | 07:19 08:10 08:33 | 07:24 08:14 08:40 | 08:55 | Mo-Fr |
| 07:20 | Plattling Hbf Freising | 07:49 09:25 | 08:05 09:36 | 09:51 | daily |
| 08:21 | Freising | 10:05 | 10:16 | 10:31 | daily |
| 09:24 | Plattling Freising | 09:53 11:25 | 10:05 11:36 | 11:51 | daily |
| 10:21 | Freising | 12:05 | 12:20 | 12:35 | daily |
| 11:28 | Plattling Freising | 11:57 13:25 | 12:05 13:36 | 13:51 | daily |
| 12:21 | Freising | 14:05 | 14:16 | 14:31 | daily |
| 13:28 | Plattling Freising | 13.57 15:31 | 14:05 15:36 | 15.51 | daily |
| 14:21 | Freising | 16:05 | 16:16 | 16:31 | daily |
| 15:28 | Plattling Freising | 15:57 17:25 | 16:05 17:36 | 17:51 | Sa, Sun |
| 15:28 | Plattling Freising | 15:57 17:32 | 16:05 17:36 | 17:51 | Mo-Fr |
| 16:21 | Freising | 18:05 | 18:16 | 18:31 | daily |
| 17:28 | Plattling Freising | 17:57 19:25 | 18:05 19:36 | 19:51 | daily |
| 18:21 | Freising | 20:05 | 20:16 | 20:31 | daily |
| 19:25 | Plattling Freising | 19:53 21:25 | 20:05 21:36 | 21:51 | daily |
| 20:21 | Freising | 22:05 | 22:16 | 22:31 | daily |
In the underground area of the airport (section A/B/C) use the
EC-rail line to Passau.
Frankfurt-Airport
| from Frankfurt-Airport | change | arr. | dep. | Passau | connection |
|---|---|---|---|---|---|
| 00:47 | - | - | - | 05:55 | daily |
| 05:41 | - | - | - | 10:33 | daily |
| 07:58 | - | - | - | 12:30 | daily |
| 09:58 | - | - | - | 14:30 | daily |
| 10:58 | Nürnberg Hbf | 13:28 | 13:32 | 15:49 | daily |
| 11:58 | - | - | - | 16:30 | daily |
| 12:58 | - | - | - | 18:09 | Sa |
| 13:58 | - | - | - | 18:30 | daily |
| 15:58 | - | - | - | 20:38 | daily |
| 17:58 | - | - | - | 22:41 | daily |
| 23:03 | Frankfurt (M) Nürnberg Hbf | 23:14 02:17 | 23:27 02:55 | 05:10 | daily |
| from Passau | change | arr. | dep. | Frankfurt-Airport | connection |
|---|---|---|---|---|---|
| 04:42 | Plattling Regensburg Hbf | 05:18 06:10 | 05:24 06:24 | 10:00 | Mo-Sa |
| 05:28 | Regensburg Hbf Nürnberg Hbf | 06:52 08:22 | 07:17 08:31 | 11:00 | Mo-Sa |
| 07:20 | - | - | - | 12:00 | daily |
| 09:24 | - | - | - | 14:00 | daily |
| 09:41 | - | - | - | 15:00 | Sa |
| 10:02 | Würzburg Hbf Frankfurt (M) Frankfurt S-Bahn | 13:35 15:22 - | 13:41 - 15:32 | 15:42 | daily |
| 11:28 | - | - | - | 16:00 | daily |
| 13:28 | - | - | - | 18:00 | daily |
| 15:28 | - | - | - | 20:00 | daily |
| 17:28 | - | - | - | 22:00 | daily |
| 19:25 | - | - | - | 00:08 | daily |
| 22:47 | - | - | - | 04:03 | daily |
| 23:19 | Nürnberg Hbf | 01:29 | 01:37 | 04:03 | daily |
Further information can be obtained from Der Railserver.